7KW 32A pū hoʻokahi e hoʻopaʻa ana i ka pū kī Vertical AC EV Charger
7KW 32A hoʻokahi pū hoʻopaʻa pū Vertical AC EV palapala noi
Hele mai kēia charger AC me ka hoʻolālā slim.ʻO IEC 61851 Type-2 a me SAE J1772 Type-1 ka hoʻokō, 7kW 32A hoʻokahi mea hoʻohui, hoʻolālā ʻia no ka hoʻohana ʻana i ka home me ka hana Bluetooth a me WIFI, hiki ke hoʻokele mamao ʻia ma o APP.ʻO ka helu IP65 a me ka IK10, ka hale ABS e hōʻoia i ka hilinaʻi a me ka palekana.
"Ke hāʻawi nei ka puʻu hoʻopihapiha AC i ka AC 50Hz, ka mana helu 220V AC mana, a ua hoʻolako ʻia i kahi kaʻa uila me kahi kaʻa.
ʻO nā wahi lehulehu me nā wahi kaʻa kaʻa uila, e like me nā keʻena noho kūlanakauhale, nā plaza kūʻai, a me nā wahi ʻoihana uila;
7KW 32A Hoʻokahi pū hoʻopaʻa pū Vertical AC EV Charger Hiʻona
Pale Voltage
Ma lalo o ka pale Voltage
Ma luna o ka pale o kēia manawa
Pale Kaapuni Pokole
Ma luna o ka wela wela
ʻO ka pale wai IP65 a i ʻole IP67
ʻAno A a i ʻole ʻAno B Palekana Leakage
Palekana hooki pilikia
5 makahiki palapala hoʻokō manawa
ʻO ka mana APP hoʻomohala ponoʻī
7KW 32A hoʻokahi pū hoʻopaʻa pahu Vertical AC EV Charger Product Specification
11KW 16A home AC EV Charger Product Specification
Mana Hookomo | ||||
Voltage Komo (AC) | 1P+N+PE | 3P+N+PE | ||
Hoʻokomo pinepine | 50/60Hz | |||
Uea, TNS/TNC pili | 3 Uea, L, N, PE | 5 Uea, L1, L2, L3, N, PE | ||
|
|
|
| |
Mana Hoopuka | ||||
Voltage | 230V±10% | 400V±10% | ||
ʻO kēia manawa | 16A | 32A | 16A | 32A |
Mana inoa inoa | 3.5 KW | 7KW | 11KW | 22KW |
RCD | ʻAno A a i ʻole ʻAno A+ DC 6mA | |||
Kaiapuni | ||||
ʻAno kūpono | Loko/waho | |||
ʻO ka Mahana Kūlohelohe | ﹣20°C a i 60°C | |||
Ka Mahana Waihona | ﹣40°C a i 70°C | |||
Kiʻekiʻe | ≤2000 Mtr. | |||
ʻO ka haʻahaʻa hana | ≤95% non-condensing | |||
Ka leo kani | <55dB | |||
kiʻekiʻe kiʻekiʻe | A hiki i 2000m | |||
ʻano hoʻoluʻu | Hoʻolili ka ea | |||
Haʻalulu | <0.5G, ʻAʻohe haʻalulu a me ka hopena | |||
Mea Hoʻohana Ikepili & Mana | ||||
Hōʻike | 4.3 iniha LCD pale | |||
Nā kukui hōʻailona | Nā kukui LED (ka mana, ka hoʻouka a me ka hewa) | |||
Nā pihi a me ke kuapo | Pelekania | |||
Pihi pihi | Hoʻomaha ulia pōpilikia | |||
Hoʻomaka ʻano | RFID/Pihi (koho) | |||
Palekana | ||||
Palekana | Ka Voltage, Ma lalo o ka Voltage, Over Current, Circuit Short, Protection Surge, Over Temperature, Ground Fault, Residual Current, overload | |||
Kūkākūkā | ||||
Pākuʻi kamaʻilio | LAN/WIFI/4G(koho) | |||
Luna Hoʻokele a me CMS | OCPP 1.6 | |||
Mekanika | ||||
Pae palekana | IP55,IP10 | |||
Palekana Pa | Kiʻekiʻe paʻakikī i hoʻoikaika ʻia i ka plastic shell | |||
Loihi Uea | 3.5 a i 7m (koe) | |||
ʻano hoʻokomo | Paʻa i ka pā | kau i ka papahele | ||
Kaumaha | 6 kg | 6 kg | 18/50kg | 18/50kg |
Ana (WXHXD) | 283X115X400mm | 283X115X400mm | 283X115X1270mm | 283X115X1450mm |
No ke aha e koho ai ʻo CHINAEVSE?
• Ua kūpono ka hoʻolālā manawa ʻole a maʻamau i loko o ke kaona a me ka hoʻolālā
• He kūpono me nā hana akamai piha ma lalo o OCPP 1.6 J-SON
• ʻAe ʻia no ka hoʻohana ʻana ma ka polokalamu kelepona a i ʻole ke ao kapuaʻi e nānā mamao i ka hana o ka charger
• Hoʻohui i ka pūnaewele e 4G,WIFl a me Ethernet
• Ka mana mana me ka hoʻokolo ʻana o Teison
• ka hoʻomanaʻo i kūkulu ʻia no ka mālama ʻana i ka ʻikepili hoʻoili kūloko
• ʻO ka puka komo kūʻokoʻa, ke komo ʻana i nā uwea a me nā mea i kau ʻia i ke kaʻaahi no ka hoʻonohonoho pono ʻana a me ka mālama ʻana
• Ka pale ʻana i ke ola o ka pākaukau kaʻa me ke kaʻina hana hoʻopaʻa paʻa